Water Rates

Schedule of approved Water Rates as per Board of Directors Resolution no. 082, series 2007. Effective July 2007 consumption (August Billing) after the lapse of sevenĀ  (7) calendar days posting as required by law.

Residential / Government:

SIZE MIN..CHARGE 11-20 21-30 31-40 41-Up
1/2" 225.00 23.50 25.50 28.50 32.50
3/4" 360.00 23.50 25.50 28.50 32.50
1" 720.000 23.50 25.50 28.50 32.50
1 1/2" 1,800.00 23.50 25.50 28.50 32.50
2" 4,500.00 23.50 25.50 28.50 32.50
3" 8,100.00 23.50 25.50 28.50 32.50
4" 16,200.00 23.50 25.50 28.50 32.50

Commercial A:

SIZE MIN..CHARGE 11-20 21-30 31-40 41-Up
1/2" 393.75 41.10 44.60 49.85 56.85
3/4" 630.00 41.10 44.60 49.85 56.85
1" 1,260.00 41.10 44.60 49.85 56.85
1 1/2" 3,150.00 41.10 44.60 49.85 56.85
2" 7,875.00 41.10 44.60 49.85 56.85
3" 14,175.00 41.10 44.60 49.85 56.85
4" 28,350.00 41.10 44.60 49.85 56.85

Commercial B:

SIZE MIN..CHARGE 11-20 21-30 31-40 41-Up
1/2" 337.50 35.25 38.25 42.75 48.75
3/4" 540.00 35.25 38.25 42.75 48.75
1" 1,080.00 35.25 38.25 42.75 48.75
1 1/2" 2,700.00 35.25 38.25 42.75 48.75
2" 6,750.00 35.25 38.25 42.75 48.75
3" 12,150.00 35.25 38.25 42.75 48.75
4" 24,300.00 35.25 38.25 42.75 48.75

Commercial C:

SIZE MIN..CHARGE 11-20 21-30 31-40 41-Up
1/2" 281.25 29.35 31.85 35.60 40.60
3/4" 450.00 29.35 31.85 35.60 40.60
1" 900.00 29.35 31.85 35.60 40.60
1 1/2" 2,250.00 29.35 31.85 35.60 40.60
2" 5,625.00 29.35 31.85 35.60 40.60
3" 10,125.00 29.35 31.85 35.60 40.60
4" 20,250.00 29.35 31.85 35.60 40.60

Bluk / Wholesale:

SIZE MIN.CHARGE 11-20 21-30 31-40 41-Up
1/2" 675.00 70.50 76.50 85.50 97.50
3/4" 1,080.00 70.50 76.50 85.50 97.50
1" 2,160.00 70.50 76.50 85.50 97.50
1 1/2" 5,400.00 70.50 76.50 85.50 97.50
2" 13,500.00 70.50 76.50 85.50 97.50
3" 24,300.00 70.50 76.50 85.50 97.50
4" 48,600.00 70.50 76.50 85.50 97.50